top of page
$ 1 billion in assets managed by students globally.
School | Business school | AUM | Inception |
---|---|---|---|
University of Dayton | School of Business Administration | 80,200,000 | 1999 |
University of Wisconsin - Madison | Wisconsin School of Business | 62,000,000 | 1970 |
University of Minnesota - Twin Cities | Carlson School of Management | 50,000,000 | 1997 |
University of Virginia | Darden School of Business | 30,000,000 | 1990 |
Simon Fraser University | Beedie School of Business | 26,300,000 | 2011 |
University of Notre Dame | Mendoza College of Business | 26,000,000 | 1998 |
Ohio State University | Fisher College of Business | 25,810,000 | 1990 |
University of Iowa | Tippie College of Business | 23,000,000 | 1994 |
University of Texas - Austin | McCombs School of Business | 21,000,000 | 1994 |
Northwestern University | Kellogg School of Management | 19,500,000 | 1964 |
University of North Carolina, Chapel Hill | Kenan-Flagler | 18,000,000 | 1952 |
Baylor University | Hankamer School of Business | 16,600,000 | 2001 |
Pennsylvania State University - University Park | Smeal College of Business | 15,500,000 | 2005 |
University of Houston | C.T. Bauer College of Business | 13,800,000 | 2002 |
University of Texas - Dallas | Naveen Jindal School of Management | 12,500,000 | |
Ohio University | College of Business | 11,600,000 | 2001 |
Creighton University | Heider College of Business | 11,300,000 | 1992 |
University of Arkansas, Fayetteville | Sam M. Walton College of Business | 11,300,000 | 1971 |
Trinity University | Michael Neidorff School of Business | 11,000,000 | 1998 |
Washington and Lee University | Williams School of Commerce, Economics, and Politics | 10,250,000 | 1998 |
Virginia Tech | Pamplin College of Business | 10,000,000 | 1991 |
University of St. Thomas, Minnesota | Opus College of Business | 10,000,000 | 1999 |
University of Michigan - Ann Arbor | Ross School of Business | 10,000,000 | 2000 |
St. John's University | Tobin College of Business | 10,000,000 | 2001 |
University of Southern California | USC Marchall | 9,400,000 | 1986 |
Southern Methodist University | Cox School of Business | 9,000,000 | 1972 |
Texas A&M University - College Station | Mays Business School | 9,000,000 | 2000 |
University of Maryland, College Park | Robert H. Smith School of Business | 9,000,000 | 1993 |
University of New Brunswick | Faculty of Management | 8,000,000 | |
George Washington University | GWU School of Business | 7,900,000 | 2005 |
McGill University | Desautels Faculty of Management | 7,500,000 | |
University of Tulsa | Collins College of Business | 7,000,000 | 1997 |
Xavier University | Williams College of Business | 7,000,000 | |
Louisiana State University | E. J. Ourso College of Business | 6,200,000 | 2005 |
Stetson University | School of Business Administration | 6,000,000 | 1980 |
University of Connecticut | UCONN School of Business | 6,000,000 | 2000 |
Arizona State University | W. P. Carey School of Business | 5,900,000 | 1996 |
Michigan State University | Eli Broad College of Business | 5,600,000 | 2003 |
Taylor University | 5,600,000 | 2008 | |
Syracuse University | Whitman School of Management | 5,500,000 | 2006 |
Babson College | F.W. Olin Graduate School of Business | 5,400,000 | 1997 |
Wright State University | Raj Soin College of Business | 5,400,000 | 1996 |
New Mexico State University | College of Business | 5,013,000 | 2007 |
HEC Montreal | Haute Ecole de Commerce | 4,800,000 | |
University of Kentucky | Gatton College of Business and Economics | 4,780,000 | 1999 |
Washington State University | Carson College of Business | 4,600,000 | 2001 |
University of California, Berkeley | Haas School of Business | 4,500,000 | 1999 |
Tulane University | Freeman School of Business | 4,500,000 | 1999 |
University of Toledo | John B. and Lillian E. Neff College of Business and Innovation | 4,400,000 | 2005 |
University of Saskatchewan | Edwards School of Business | 4,300,000 | |
Rice University | Jones Graduate School of Business | 4,200,000 | 1996 |
California State University, Fresno | Craig School of Business | 4,000,000 | 1999 |
University of Maine | Maine Business School | 4,000,000 | 1993 |
Quinnipiac University | School of Business | 4,000,000 | 2003 |
University of Pennsylvania | The Wharton School | 4,000,000 | 1994 |
University of the Pacific | Eberhardt School of Business | 3,900,000 | 2007 |
University of Tennessee - Knoxville | Haslam College of Business | 3,850,000 | 1998 |
Southern Illinois University, Carbondale | SIU Business School | 3,800,000 | 2000 |
St. Mary's University | Greehey School of Business | 3,700,000 | 2007 |
Chapman University | George L. Argyros College of Business and Economics | 3,700,000 | 2009 |
Oregon State University | College of Business | 3,700,000 | 2005 |
University of British Columbia | Sauder School of Business | 3,514,000 | |
Brigham Young University | Marriott School of Business | 3,500,000 | 1984 |
Samford University | Brock School of Business | 3,500,000 | 2008 |
University of Northern Colorado | Monfort College of Business | 3,300,000 | 1992 |
University of the South | 3,200,000 | 2013 | |
Queen's University | Smith School of Business | 3,000,000 | |
Bucknell University | Freeman College of Management | 3,000,000 | 2000 |
Florida State University | College of Business | 3,000,000 | 2007 |
Illinois Wesleyan University | 3,000,000 | 1993 | |
Wartburg College | 3,000,000 | 1968 | |
Western Michigan University | Haworth College of Business | 3,000,000 | 2009 |
University of Georgia | Terry College of Business | 3,000,000 | 2006 |
Claremont McKenna College | Robert Day School of Economics and Finance | 2,900,000 | 1974 |
New York University | Stern School of Business | 2,900,000 | 1996 |
University of New Mexico | Anderson School of Management | 2,900,000 | 2006 |
Calvin University | 2,800,000 | ||
Texas Tech University | Rawls College of Business | 2,800,000 | 1997 |
University of South Dakota | Beacom School of Business | 2,550,000 | 2001 |
Saint Louis University | Chaifetz School of Business | 2,500,000 | 2002 |
University of Missouri - Columbia | Robert J. Trulaske, Sr. College of Business | 2,300,000 | 1967 |
University of Alaska, Fairbanks | 2,200,000 | 1991 | |
Ball State University | Miller College of Business | 2,200,000 | 2005 |
Moravian University | School of Business and Economics | 2,000,000 | 1962 |
University of Oregon | Lundquist College of Business | 2,000,000 | 1999 |
Oakland University | School of Business Administration | 2,000,000 | 2015 |
Abilene Christian University | College of Business Administration | 2,000,000 | 2000 |
Georgia Institute of Technology | Scheller College of Business | 2,000,000 | 1986 |
McMurry University | Walter F. and Virginia Johnson School of Business | 2,000,000 | 2012 |
University of Regina | Paul J. Hill School of Business and Kenneth Levene Grad School | 2,000,000 | |
Salisbury University | Franklin P. Perdue School of Business | 2,000,000 | 2000 |
Illinois State University | College of Business | 2,000,000 | 1982 |
Youngstown State University | Williamson College of Business Administration | 2,000,000 | 2008 |
University of California, Los Angeles | Anderson School of Management | 2,000,000 | 1987 |
Bethel University | College of Professional Studies | 2,000,000 | 2018 |
Wayne State University | Mike Ilitch School of Business | 2,000,000 | 2015 |
University of Denver | Daniels College of Business | 1,900,000 | 1999 |
Northern Arizona University | W.A. Franke College of Business | 1,880,000 | 2000 |
University of Delaware | Alfred Lerner College of Business & Economics | 1,800,000 | 1996 |
Villanova University | Villanova School of Business | 1,700,000 | 2004 |
Rutgers University - New Brunswick | 1,605,000 | 2000 | |
University of Chicago | Chicago Booth Business School | 1,600,000 | 2005 |
Wilfrid Laurier University | Lazaridis School of Business & Economics | 1,600,000 | |
University of Kansas | School of Business | 1,523,000 | 1994 |
Cornell University | SC Johnson College of Business | 1,500,000 | 1998 |
Radford University | Davis College of Business and Economics | 1,500,000 | 2002 |
Texas Christian University | Neeley School of Business | 1,500,000 | 1973 |
University of Alabama - Tuscaloosa | Culverhouse College of Business | 1,500,000 | 1998 |
California State University, Northridge | David Nazarian College of Business and Economics | 1,500,000 | 1993 |
University of Nebraska, Omaha | College of Business Administration | 1,500,000 | 2000 |
University of Miami | Miami Herbert Business School | 1,500,000 | |
Fordham University | Gabelli School of Business | 1,470,000 | 2010 |
University of Illinois, Urbana-Champaign | College of Business at Illinois | 1,400,000 | 1999 |
Whitman College | 1,400,000 | 1998 | |
Concordia University | John Molson School of Business | 1,378,000 | |
Bryant University | College of Business | 1,340,818 | 2005 |
Oklahoma State University | Spears School of Business | 1,300,000 | |
Michigan Technological University | College of Business | 1,300,000 | 1998 |
Ashland University | Dauch College of Business and Economics | 1,300,000 | 2000 |
College of Wooster | Department of Economics and Business Economics | 1,300,000 | 1955 |
University of North Dakota | Nistler College of Business & Public Administration | 1,300,000 | 2005 |
Illinois Institute of Technology | Stuart School of Business | 1,300,000 | 2005 |
University of Oklahoma | Price College of Business | 1,300,000 | 1996 |
Cleveland State University | Monte Ahuja College of Business | 1,300,000 | 2007 |
University of Alberta | Alberta School of Business | 1,292,000 | |
Duquesne University | Palumbo-Donahue School of Business | 1,275,000 | |
Columbia University | Columbia Business School | 1,250,000 | 2014 |
Austin College | 1,250,000 | 2007 | |
Northeastern University | D'Amore-McKim School of Business | 1,250,000 | 2007 |
Texas State University | McCoy College of Business Administration | 1,250,000 | 2006 |
University of Florida | Warrington College of Business | 1,200,000 | 2012 |
University of Alabama - Huntsville | College of Business | 1,200,000 | 1998 |
Le Moyne College | Madden School of Business | 1,200,000 | |
University of Victoria | Peter B. Gustavson School of Business | 1,200,000 | |
Baruch College | Zicklin School of Business | 1,200,000 | 2010 |
Boston College | Carroll School of Management | 1,200,000 | 1982 |
Marquette University | College of Business Administration | 1,200,000 | 2005 |
Ouachita Baptist University | Hickingbotham School of Business | 1,200,000 | 2000 |
West Texas A&M University | Paul and Virginia Engler College of Business | 1,187,000 | 2001 |
Southwestern University | 1,170,000 | 1999 | |
Texas Lutheran University | School of Business | 1,138,000 | 2009 |
Emory University | Goizueta Business School | 1,100,000 | 2011 |
Roanoke College | 1,100,000 | 2004 | |
Seattle University | Albers School of Business and Economics | 1,100,000 | 2004 |
Kansas State University | College of Business Administration | 1,100,000 | 2002 |
Loyola University - New Orleans | College of Business | 1,100,000 | 2009 |
Tufts University | 1,059,000 | 2005 | |
University of Tennessee - Chattanooga | Gary W. Rollins College of Business | 1,000,000 | 1998 |
Mercer University | Stetson-Hatcher School of Business | 1,000,000 | 2018 |
Miami University | Farmer School of Business | 1,000,000 | 2018 |
University of Utah | David Eccles School of Business | 1,000,000 | 1998 |
California State University, Sacramento | College of Business | 1,000,000 | 2010 |
University of San Francisco | USF School of Management | 1,000,000 | 2013 |
University of Central Missouri | Harmon College of Business and Professional Studies | 1,000,000 | |
Boise State University | College of Business and Economics | 1,000,000 | 1995 |
Washington College | Department of Business Management | 1,000,000 | 2005 |
University of North Carolina, Wilmington | Cameron School of Business | 1,000,000 | 2007 |
Husson University | College of Business | 1,000,000 | |
Loyola University - Chicago | Quinlan School of Business | 1,000,000 | 2014 |
Loyola Marymount University | College of Business Administration | 1,000,000 | 2002 |
Pennsylvania State University - Behrend | Black School of Business | 1,000,000 | 2012 |
University of Scranton | Kania School of Management | 1,000,000 | 1999 |
Louisiana Tech University | College of Business | 1,000,000 | 2018 |
Dordt University | Business Administration Department | 1,000,000 | 2007 |
University of West Florida | College of Business | 1,000,000 | |
Butler University | Lacy School of Business | 1,000,000 | 2007 |
Bethany College | 1,000,000 | 2010 | |
University of Wisconsin - Oshkosh | College of Business | 1,000,000 | 2000 |
California Institute of Technology | 1,000,000 | 1978 | |
Kent State University | Ambassador Crawford College of Business and Entrepreneurship | 1,000,000 | 2017 |
Northern Kentucky University | Haile/US Bank College of Business | 1,000,000 | 2011 |
Catholic University of America | Busch School of Business | 1,000,000 | |
Georgetown University | McDonough School of Business | 1,000,000 | 1997 |
University of Richmond | Robins School of Business | 1,000,000 | 1993 |
Stanford University | Stanford Graduate School of Business | 1,000,000 | 1978 |
University of Minnesota - Duluth | Labovitz School of Business and Economics | 1,000,000 | 2003 |
University of Arizona | Eller College of Management | 1,000,000 | 2000 |
University of Missouri - Kansas City | Henry W. Bloch School of Management | 1,000,000 | |
Freed-Hardeman University | College of Business | 1,000,000 | 2007 |
Bentley University | McCallum Graduate School of Business | 1,000,000 | 1997 |
University of Virginia - 1 | McIntire School of Commerce | 1,000,000 | 1994 |
Harding University | Paul R. Carter College of Business Administration | 1,000,000 | 2021 |
University of South Carolina | Darla Moore School of Business | 1,000,000 | 1999 |
University of Cincinnati | Carl H. Lindner College of Business | 1,000,000 | 2000 |
University of Alaska, Anchorage | College of Business and Public Policy | 1,000,000 | 2021 |
Union College | 900,000 | ||
Carleton University | Sprott School of Business | 870,000 | |
Minnesota State University - Mankato | College of Business | 860,000 | |
American University | Kogod School of Business | 850,000 | 2002 |
Dartmouth College | Tuck School of Business | 850,000 | 2007 |
Temple University | Fox School of Business | 850,000 | |
University of Idaho | College of Business and Economics | 850,000 | 1989 |
Florida Gulf Coast University | Lutgert College of Business | 835,000 | 2005 |
Southeast Missouri State University | Harrison College of Business and Computing | 835,000 | 1990 |
Cameron University | School of Graduate and Professional Studies | 800,000 | 1998 |
Western University | Ivey Business School | 798,000 | |
Texas Wesleyan University | School of Business Administration | 776,000 | 1998 |
University of North Florida | Coggin College of Business | 772,000 | 1999 |
Rollins College | Crummer Graduate School of Business | 750,000 | 1999 |
Trinity College | 740,000 | 1966 | |
Table notes
Fund: schools often have multiple student-managed investment funds, this column displays the specific fund's name for which performance are reported.
1M: 1 month portfolio return
3M: 3 month portfolio return
YTD: year-to-date portfolio return
1Y / 3Y / 5Y / 10Y: compound annual growth rate for the period (1 to 10 year period)
Performance is expressed in deciles (lowest decile is best performer).
AUM: assets under management
bottom of page